| 1 | Molinari, Molinari Italy | 64 | 66 | 61 | 68 | 259 | $1,700,000.00 |
| T2 | Karlsson, Stenson Sweden | 64 | 65 | 62 | 69 | 260 | $725,000.00 |
| T2 | McDowell, McIlroy Ireland | 58 | 68 | 64 | 70 | 260 | $725,000.00 |
| 4 | Fisher, Poulter England | 66 | 69 | 63 | 64 | 262 | $308,000.00 |
| 5 | Imada, Fujita Japan | 62 | 71 | 64 | 69 | 266 | $230,000.00 |
| 6 | Allenby, Appleby Australia | 68 | 70 | 62 | 67 | 267 | $200,000.00 |
| T7 | Wi, Yang Korea | 64 | 75 | 61 | 68 | 268 | $128,000.00 |
| T7 | Dodd, Donaldson Wales | 66 | 68 | 64 | 70 | 268 | $128,000.00 |
| T7 | Cejka, Kaymer Germany | 66 | 71 | 66 | 65 | 268 | $128,000.00 |
| T7 | Merrick, Watney United States | 67 | 72 | 67 | 62 | 268 | $128,000.00 |
| T7 | Sabbatini, Sterne South Africa | 65 | 70 | 62 | 71 | 268 | $128,000.00 |
| T12 | Adrian, Vegas Venezuela | 67 | 67 | 65 | 72 | 271 | $80,000.00 |
| T12 | Leon, Ureta Chile | 69 | 67 | 65 | 70 | 271 | $80,000.00 |
| T14 | Hansen, Kjeldsen Denmark | 66 | 70 | 66 | 70 | 272 | $68,000.00 |
| T14 | Randhawa, Singh India | 67 | 68 | 65 | 72 | 272 | $68,000.00 |
| T16 | Lam, Mardan Singapore | 66 | 70 | 66 | 71 | 273 | $62,000.00 |
| T16 | Jaidee, Marksaeng Thailand | 67 | 70 | 67 | 69 | 273 | $62,000.00 |
| T16 | Pucay, Que Philippines | 68 | 72 | 64 | 69 | 273 | $62,000.00 |
| 19 | Echenique, Goya Argentina | 61 | 75 | 64 | 74 | 274 | $58,000.00 |
| T20 | Levet, Cevaer France | 67 | 73 | 67 | 69 | 276 | $55,000.00 |
| T20 | Lee, Smail New Zealand | 67 | 68 | 70 | 71 | 276 | $55,000.00 |
| T22 | Lin, Lu Chinese Taipei | 67 | 74 | 67 | 69 | 277 | $50,000.00 |
| T22 | Munir, Shabbir Pakistan | 69 | 75 | 64 | 69 | 277 | $50,000.00 |
| T22 | Liang, Zhang China | 65 | 71 | 68 | 73 | 277 | $50,000.00 |
| 25 | Anderson, Delaet Canada | 64 | 74 | 65 | 76 | 279 | $46,000.00 |
| 26 | Barcellos, Francisco Brazil | 68 | 75 | 68 | 69 | 280 | $44,000.00 |
| 27 | Garcia, Fernandez-Castano Spain | 69 | 71 | 67 | 74 | 281 | $42,000.00 |
| 28 | Drysdale, Forsyth Scotland | 69 | 73 | 64 | 78 | 284 | $40,000.00 |
|
|
|
|
|
|
1
|
|
United States
|
-24
|
|
|
2
|
|
England
|
-22
|
|
|
2
|
|
Germany
|
-22
|
|
|
4
|
|
Australia
|
-21
|
|
|
4
|
|
Netherlands
|
-21
|
|
|
4
|
|
Ireland
|
-21
|
|
|
4
|
|
Scotland
|
-21
|
|
|
8
|
|
Wales
|
-20
|
|
|
9
|
|
Spain
|
-19
|
|
|
9
|
|
Korea
|
-19
|
|
|
|
|